SITE
NAVIGATION
SISTER SITES
SOURCES
| Latest | | | Summary | | | Details | | | | | | | | | | |
| 3Q 2009 3Q 2010 3Q 2010 4Q 2010 1Q 2011 3Q 2011 3Q 2011 4Q 2011 1Q 2012 | |||
| Program Name | Gross Outlay $billion | Net Outlay $billion | Guarantee $billion |
| Troubled Asset Relief Program (TARP) | 869.6 | 166.6 | 0.0 |
| Capital Purchase Program | 204.9 | 18.7 | |
| Public-Private Investment Program | 21.9 | 19.2 | |
| Systemically Significant Failing Institutions program | 67.8 | 34.9 | |
| Making Home Affordable | 45.6 | 45.6 | |
| Targeted Investment Program | 40.0 | 0.0 | |
| Automotive Industry Financing Program | 79.7 | 43.3 | |
| Asset Guarantee Program | 5.0 | 0.0 | |
| Auto Suppliers Support Program | 0.4 | 0.0 | |
| Auto Warranty Commitment Program | 0.6 | 0.0 | |
| Unlocking Credit for Small Businesses | 0.4 | 0.0 | |
| Term Asset-backed Securities Loan Facility | 4.3 | 4.3 | |
| Community Development Capital Initiative | 0.6 | 0.6 | |
| Small Business Lending Fund | 30.0 | 0.0 | |
| New Programs, or Funds Remaining for Existing Programs | 368.4 | 0.0 | |
| US Treasury (non TARP) | 527.3 | 510.0 | 4,070.7 |
| Money Market Mutual Fund Program | 3,355.0 | ||
| Government-Sponsored Enterprise (GSE) Preferred Stock Purchase Agreements | 144.9 | 144.9 | 144.9 |
| GSE MBS Purchase Program | 198.0 | 180.7 | 225.5 |
| Student Loan Purchases | 99.6 | 99.6 | 112.0 |
| GSE Credit Facility Program | 25.0 | ||
| Other HERA/Treasury (Tax Benefits and CDBG) | 30.8 | 30.8 | 30.8 |
| Potential International Fund Liabilities | 54.0 | 54.0 | 154.0 |
| New Issue Bond Program | 15.3 | ||
| Temporary Credit and Liquidity Program | 8.2 | ||
| Federal Reserve Board (non TARP) | 3,141.6 | 2,631.6 | 2,018.2 |
| Commercial Paper Funding Facility | 1,800.0 | ||
| Purchase of GSE Guaranteed Mortgage-backed Securities | 1,250.0 | 1,250.0 | |
| Term Auction Facility | 900.0 | 900.0 | |
| Money Market Investor Funding Facility | |||
| Purchase of Treasury Securities | 300.0 | 0.0 | |
| Term Securities Lending Facility | 250.0 | 250.0 | |
| Purchase of Fannie/Freddie bonds | 119.3 | 119.3 | |
| Credit to AIG, purchase of AIG assets | 134.2 | 83.0 | 175.3 |
| Asset-backed Commerical Paper Money Market Mutual Fund Liquidity Facility | 145.9 | 0.0 | |
| Bear Stearns guarantees to purchaser JPMorgan Chase | 42.2 | 29.3 | 42.9 |
| Federal Deposit Insurance Corporation (non TARP) | 0.4 | 0.4 | 2,475.0 |
| Temporary Liquidity Guarantee Program – Debt Guarantees | 940.0 | ||
| Enhanced Deposit Insurance | 700.0 | ||
| Temporary Liquidity Guarantee Program - Transaction Account Guarantee Program | 0.4 | 0.4 | 835.0 |
| Other (non TARP) | 25.8 | 17.2 | 7,620.5 |
| FHFA – Fannie Mae/Freddie Mac Conservatorship | 5,500.0 | ||
| Federal Home Loan Bank guarantees | 1,300.0 | ||
| NCUA – Temporary Corporate Credit Union Liquidity Guarantee Program | 17.4 | 17.1 | 15.2 |
| NCUA – Homeowners Affordability Relief Program and Credit Union System Investment Program (CU SIP) | 8.4 | 0.1 | 41.0 |
| Government National Mortgage Association (GNMA) guarantees | 398.4 | ||
| Federal Housing Agency (FHA) guarantees | 365.9 | ||
| Total Exposure (TARP and non-TARP) | 4,568.5 | 3,329.6 | 16,862.7 |
| Gross US Government Bailout Outlays | $4.6 trillion | ||
| Net US Government Bailout Outlays (after repayments) | $3.3 trillion | ||
| US Government Bailout Guarantees | $16.9 trillion | ||
| Sources: April 25, 2012 SIGTARP Quarterly Report to Congress January 26, 2012 SIGTARP Quarterly Report to Congress October 27, 2011 SIGTARP Quarterly Report to Congress July 28, 2011 SIGTARP Quarterly Report to Congress April 28, 2011 SIGTARP Quarterly Report to Congress January 26, 2011 SIGTARP Quarterly Report to Congress October 26, 2010 SIGTARP Quarterly Report to Congress July 21, 2010 SIGTARP Quarterly Report to Congress April 20, 2010 SIGTARP Quarterly Report to Congress July 21, 2009 SIGTARP Quarterly Report to Congress TARP Exposure Chart | |||
Headline
Results for April 25, 2012 SIGTARP Quarterly Report to Congress added on July 8, 2012. SIGTARP has not updated non-TARP items since July 2010.
usfederalbailout.com was designed and executed by:
Christopher Chantrill.
Email here.